Package Guide Pricing
For ecommerce guide pricing, please view our packages below. The following packages are based on a 1 year contract - setup applies. Setup pricing depends on the design path you choose. Typical ecommerce launch time for larger projects is between 3 and 6 months. For custom projects, please contact us for more information.
* We also offer custom ecommerce packages to clients requiring dedicated ecommerce platforms and a dedicated account manager. Please contact us for more details if you are looking for a premium ecommerce solution.
| E-COMMERCE Lite | E-COMMERCE Pro | E-COMMERCE Max | |
|---|---|---|---|
| Overview |
For companies for who require our basic ecommerce package.
|
For companies that require a mid range ecommerce package with basic support.
|
For businesses that need fast, around-the-clock 24/7 phone support.
|
| Per Licence | £49 /month 1-year contract required |
£119 /month 1-year contract required |
£349 /month 1-year contract required |
| Overview | |||
|---|---|---|---|
| Maximum Products | 1500 | 3500 | Unlimited |
| Maximum Categories | 100 | 200 | Unlimited |
| Quantity Pricing | No | Yes | Yes |
| Access to Template Library | Yes | Yes | Yes |
| Modules | |||
| Ticket System Module | £29 /month | £29 /month | Included |
| Multi Store Support | N/A | £149 /month | £149 /month |
| Feed Import System | N/A | £129 /month | £129 /month |
| Customisable Templates | £9 /month | Included | Included |
| Support | |||
| Major Support Incidents |
4 /year |
12 /year | 24 /year |
| Phone Support |
Basic Incidents Only |
Yes (10am - 5pm GMT) |
Yes (10am - 5pm GMT) |
| Response Time |
Upto 24-48 Hours |
Upto 6 Business Hours |
Upto 2 Business Hours |
| 24/7 Support | N/A | £199 /month | £199 /month |
| Additional 4 Support Incidents | £19 /month | £19 /month | £19 /month |
| Security | |||
| 128/256 Bit Shared SSL | Yes | Yes | Yes |
| Site Owned SSL Certificate | from £99 /year | from £99 /year | from £99 /year |
| PCI Compliant Hosting | Yes | Yes | Yes |
| PCI Compliant Scan & Report | from £25 /month | from £25 /month | from £25 /month |
| Marketing | |||
| Kelkoo Feed System | No | Yes | Yes |
| Froogle / Google Base Feed System | No | Yes | Yes |
| Google Analytics Support | Yes | Yes | Yes |
| Search Engine Friendly Design | Yes | Yes | Yes |
| Website Hosting | |||
| Hosting Included | Shared | Low Ratio Shared | Semi-Dedicated |
| Monthly Bandwidth | 10GB | 25GB | 50GB |
| Storage Space | 750MB | 1000MB | 5000MB |
| Email Accounts | 5 | 15 | 30 |
| MySQL Databases | 2 | 3 | 6 |
| Hosting Control Panel | Cpanel | Cpanel | Cpanel |
| Park Domains & Subdomains | 5 | 15 | 25 |
| Supported Payment Modules | |||
| Paypal | Yes | Yes | Yes |
| Protx Direct | No | Yes | Yes |
| Worldpay | Yes | Yes | Yes |
| Google Checkout | Yes | Yes | Yes |
| LITE | PRO | MAX |
